Added about 5 years ago
# | Nick | Score |
---|---|---|
1 | Q4rockz | 758 |
2 | MediuM | 677 |
3 | oriano | 484 |
4 | Terminator | 462 |
5 | MadMax | 429 |
6 | saturnz | 411 |
7 | Karim | 410 |
8 | p.povetkin | 407 |
9 | Catrinisin | 404 |
10 | GORiLLA | 346 |
# | Nick | Playing Time |
---|---|---|
1 | Ex-VeNge | 7:53:43 |
2 | lubabz | 6:30:00 |
3 | saturnz | 4:59:59 |
4 | FATman | 4:45:08 |
5 | I3otOlmo | 4:44:31 |
6 | ВОСТОК | 4:43:28 |
7 | oriano | 4:33:39 |
8 | 400g. | fíŋġ℮rsωaġ | 3:44:04 |
9 | tribbil | 3:38:21 |
10 | lupercal | 3:19:36 |
*Most active stats are from the past 7 days