Added about 7 years ago
# | Nick | Score |
---|---|---|
1 | FOG | 510 |
2 | Addy | 407 |
3 | Samooker | 407 |
4 | hallucinog3n Rs™ | 393 |
5 | ꭅ^ | 373 |
6 | ibu_hatela | 318 |
7 | A S U R A | 314 |
8 | sacrum | 297 |
9 | Skullcrusher | 292 |
10 | [99]Prometheus | 288 |
# | Nick | Playing Time |
---|---|---|
1 | FOG | 1:08:02 |
2 | ꭅ^ | 1:01:19 |
3 | Skullcrusher | 0:59:52 |
4 | ibu_hatela | 0:58:49 |
5 | Rekki-maru | 0:57:02 |
6 | hallucinog3n Rs™ | 0:56:33 |
7 | Samooker | 0:52:54 |
8 | Addy | 0:50:09 |
9 | AresHolyShit | 0:49:54 |
10 | [99]Prometheus | 0:49:19 |
*Most active stats are from the past 7 days