Added about 1 month ago
# | Nick | Score |
---|---|---|
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
# | Nick | Playing Time |
---|---|---|
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
*Most active stats are from the past 7 days
Time | Type | Server | Players | Result | |
---|---|---|---|---|---|
View | about 1 month ago | ![]() |
The SplatterHouse - DC | Wally vs strat0 WARP | 10:8 |