Added about 3 years ago
# | Nick | Score |
---|---|---|
1 | ғгιτZκгιεɢ | 2242 |
2 | eSKa | 1650 |
3 | JASMINE | 1569 |
4 | Yesss Papa | 1456 |
5 | Walter_White@WarpCon | 1269 |
6 | MonTy | 1234 |
7 | ZipPus | 1228 |
8 | thismaybefine | 1181 |
9 | fapz | 1181 |
10 | FazOu | 1169 |
# | Nick | Playing Time |
---|---|---|
1 | JASMINE | 8:31:07 |
2 | ғгιτZκгιεɢ | 7:57:47 |
3 | qltroller | 7:27:37 |
4 | FarFromBrok3n | 7:13:43 |
5 | oso|XxSm0kEXx | 7:10:29 |
6 | ZipPus | 7:09:47 |
7 | FazOu | 7:08:16 |
8 | EnDURAnCE | 7:03:25 |
9 | LowAccuracy | 6:59:42 |
10 | eSKa | 6:55:56 |
*Most active stats are from the past 7 days