Added about 5 years ago
# | Nick | Score |
---|---|---|
1 | guac.uft | 69616 |
2 | 撈仁寶 | 1554 |
3 | X-Factor | 1528 |
4 | Jasmine | 1411 |
5 | bolt | 1339 |
6 | Fisher | 1303 |
7 | h.dogan | 1256 |
8 | Reast | 1178 |
9 | nothing personal | 1130 |
10 | M@VERICK | 1073 |
# | Nick | Playing Time |
---|---|---|
1 | 撈仁寶 | 9:49:04 |
2 | X-Factor | 8:18:28 |
3 | M@VERICK | 7:27:21 |
4 | nothing personal | 7:22:52 |
5 | Jasmine | 7:05:02 |
6 | Fisher | 6:52:11 |
7 | n1t | 6:22:15 |
8 | Tommanch | 6:12:56 |
9 | bolt | 6:07:09 |
10 | ⁶¹⁶ | 5:58:15 |
# | Name | # Games |
---|---|---|
1 | IZI PUB#2, 8vs8 CA, NEW:AMSTERDAM, elo ALL, Ranked | 57 |
2 | PILL FREEZE TAG | CHICAGO #1 | 48 |
3 | [TG] iFreezetag - FunServer #1 | 42 |
4 | |)ark Fiber FFA | Chicago | 28 |
5 | BoneCrusher ATL | 26 |
6 | -=Moon CA(Dark)=- | 26 |
7 | ✪✪✪ THE MADHOUSE CHICAGO ✪✪✪ | 25 |
8 | ► [FT Classic #1] DE Melodeiro Server | 22 |
9 | IZI PUB#5, 8vs8 CA | 21 |
10 | |)ark Fiber FFA | RU | 18 |
*Most active stats are from the past 7 days