Added about 8 years ago
# | Nick | Score |
---|---|---|
1 | INSTiii | 6664 |
2 | kosmonautas1 | 6245 |
3 | unplayed | 6173 |
4 | Juzu | 5970 |
5 | senzu mesingze | 5805 |
6 | The[Gender]Bender | 5331 |
7 | lightbeam | 5232 |
8 | GAMER/PLAYER | 5157 |
9 | t4nk | 5096 |
10 | Ra_BufK | 4989 |
# | Nick | Playing Time |
---|---|---|
1 | INSTiii | 20:49:51 |
2 | unplayed | 20:45:21 |
3 | kosmonautas1 | 17:08:08 |
4 | The[Gender]Bender | 16:08:48 |
5 | senzu mesingze | 15:12:29 |
6 | Misc | 14:57:43 |
7 | Ra_BufK | 14:44:35 |
8 | ]|[^YETI]|[ | 14:12:46 |
9 | Juzu | 14:00:29 |
10 | magistr_Kaktus | 14:00:25 |
# | Name | # Games |
---|---|---|
1 | relax ca #1 | 319 |
2 | relax ca #2 | 213 |
3 | #0 The Purgery - PQL (1) - Unlimited Clan Arena | 171 |
4 | DOGs/ 4v4 #1 | 168 |
5 | HOMER Germany Side | Frankfurt cool PING | 159 |
6 | Pisiont Gr (elo 1000+) | 151 |
7 | ☺☻ DIK Clan's House of Blud ☻☺ | 140 |
8 | |)ark Fiber FFA | Chicago | 129 |
9 | DOGs/ 4v4 #2 | 109 |
10 | -=Moon CA(Blue)=- | 93 |
*Most active stats are from the past 7 days