Added about 5 years ago
# | Nick | Score |
---|---|---|
1 | шэры воук | 6659 |
2 | R1ghTe | 5334 |
3 | tiny | 5296 |
4 | senzu mesingze | 4565 |
5 | Ra_BufK | 4538 |
6 | tig | 4061 |
7 | zild | 3703 |
8 | Rupz | 3529 |
9 | brainbot | 3161 |
10 | duelz | 3112 |
# | Nick | Playing Time |
---|---|---|
1 | шэры воук | 19:27:31 |
2 | R1ghTe | 17:26:27 |
3 | tiny | 15:28:54 |
4 | Ra_BufK | 14:36:21 |
5 | senzu mesingze | 14:16:30 |
6 | CampingTroll | 13:48:32 |
7 | qltroller | 13:18:51 |
8 | spok | 13:10:05 |
9 | jack. | 12:28:35 |
10 | ɖօʍɛʀ | 11:41:47 |
# | Name | # Games |
---|---|---|
1 | DOGs/ 4v4 #1 | 114 |
2 | BoneCrusher NY | 113 |
3 | DOGs/ 4v4 #2 | 109 |
4 | ✪✪✪ THE MADHOUSE CHICAGO ✪✪✪ | 104 |
5 | #0 The Purgery - PQL (1) - Unlimited Clan Arena | 103 |
6 | DOGs/ 4v4 #3 | 99 |
7 | DOGs/ 4v4 #4 | 97 |
8 | BoneCrusher ATL | 95 |
9 | CA #1 A STATE OF QUAKE - MSK | 92 |
10 | HOMER Germany Side | Frankfurt cool PING | 84 |
*Most active stats are from the past 7 days