Added about 7 years ago
# | Nick | Score |
---|---|---|
1 | Faltskog | 1604 |
2 | Mugiwara | 1586 |
3 | Luanzeyra | 1507 |
4 | razor Ψ | 1467 |
5 | Gogyto | 1281 |
6 | [Tito]Clint | 1183 |
7 | JackDaniels | 1130 |
8 | ʂтк. | 1112 |
9 | InStInCt | 1044 |
10 | DKRE | 1026 |
# | Nick | Playing Time |
---|---|---|
1 | P4bl1to | 3:58:16 |
2 | Mugiwara | 3:29:19 |
3 | Faltskog | 3:05:24 |
4 | Gogyto | 2:59:13 |
5 | Luanzeyra | 2:54:38 |
6 | Xaohai | 2:52:02 |
7 | =FWD= Dog | 2:48:22 |
8 | razor Ψ | 2:46:00 |
9 | InStInCt | 2:42:36 |
10 | JackDaniels | 2:38:06 |
*Most active stats are from the past 7 days