Added about 8 years ago
# | Nick | Score |
---|---|---|
1 | A.O.T | 来福 | 1467 |
2 | BADR HARI | 1359 |
3 | Psychosocial | 1213 |
4 | -aim lettuce | 1199 |
5 | razor Ψ | 1088 |
6 | P4bl1to | 1074 |
7 | =[TanC]= | 1007 |
8 | Mugiwara | 963 |
9 | lightbeam | 953 |
10 | aot_dg | 919 |
# | Nick | Playing Time |
---|---|---|
1 | P4bl1to | 5:04:57 |
2 | A.O.T | 来福 | 2:50:39 |
3 | =[TanC]= | 2:34:51 |
4 | Psychosocial | 2:31:17 |
5 | aot_dg | 2:12:29 |
6 | Gogyto | 2:11:15 |
7 | razor Ψ | 1:59:04 |
8 | Mugiwara | 1:58:56 |
9 | -aim lettuce | 1:56:36 |
10 | lightbeam | 1:56:07 |
*Most active stats are from the past 7 days