Added about 5 years ago
# | Nick | Score |
---|---|---|
1 | saturnz | 275 |
2 | drunksorrow | 189 |
3 | Teufelskerlin | 101 |
4 | doolini | 97 |
5 | slo | 91 |
6 | Jubei | 87 |
7 | ctrlz | 85 |
8 | Pitta | 85 |
9 | Skatos | 80 |
10 | Sm0ke | 72 |
# | Nick | Playing Time |
---|---|---|
1 | lubabz | 2:20:00 |
2 | saturnz | 2:20:00 |
3 | drunksorrow | 0:49:31 |
4 | t1RuLLo | 0:48:17 |
5 | Whisp | 0:40:00 |
6 | fifi | 0:32:06 |
7 | oh.cwirru | 0:32:06 |
8 | Adio | 0:30:00 |
9 | Pitta | 0:25:43 |
10 | Ravager | 0:24:24 |
# | Name | # Games |
---|---|---|
1 | Rocket Uppercut | 15 |
2 | Hello hf gg wp STFU - Rated R | 14 |
3 | insta duel | 10 |
4 | HOMER Germany Side | Frankfurt cool PING | 10 |
5 | q3live.4e6a.ru #1 | 9 |
6 | OlegTar's server #3 | 9 |
7 | MOCKBA HOPM duel No.1 | 8 |
8 | Virtual Cattleground - DUEL 02 - DM17.com | 7 |
9 | |)ark Fiber Championships | DUEL #2 | 6 |
10 | q3live.4e6a.ru #2 | 6 |
*Most active stats are from the past 7 days