Added about 7 years ago
# | Nick | Score |
---|---|---|
1 | Shockwave | 1658 |
2 | SUCE MOI | 1166 |
3 | meep meep | 1136 |
4 | ip | 909 |
5 | ½๓σℓ ☻ | 847 |
6 | Opp3k | 800 |
7 | kikass | 795 |
8 | liveth | 786 |
9 | RAPTORIOUS | 776 |
10 | pal | 742 |
# | Nick | Playing Time |
---|---|---|
1 | Shockwave | 4:27:02 |
2 | drunksorrow | 2:45:16 |
3 | RAPTORIOUS | 2:21:31 |
4 | meep meep | 2:20:33 |
5 | ip | 2:02:19 |
6 | liveth | 1:55:25 |
7 | halvDAN | 1:48:33 |
8 | =[TanC]= | 1:47:38 |
9 | Opp3k | 1:45:33 |
10 | ysk | 1:42:42 |
*Most active stats are from the past 7 days