Added about 7 years ago
# | Nick | Score |
---|---|---|
1 | Save_the_Plantet! | 1026 |
2 | RAPTORIOUS | 556 |
3 | sephrenia | 499 |
4 | BILE | 435 |
5 | drunksorrow | 402 |
6 | Nihaoma | 400 |
7 | n0p4a | 389 |
8 | Guidzzz | 386 |
9 | rUmp4N vulTure | 362 |
10 | qrybam | 349 |
# | Nick | Playing Time |
---|---|---|
1 | Save_the_Plantet! | 3:35:38 |
2 | [RIOT]HeLlSpAwN | 2:34:00 |
3 | RAPTORIOUS | 2:07:28 |
4 | drunksorrow | 1:53:42 |
5 | Guidzzz | 1:44:11 |
6 | carnage | 1:30:17 |
7 | North3rn1 | 1:28:58 |
8 | túrósfaszú | 1:22:52 |
9 | n0p4a | 1:17:00 |
10 | BILE | 1:13:32 |
*Most active stats are from the past 7 days