Added about 8 years ago
# | Nick | Score |
---|---|---|
1 | OGCJN | 1847 |
2 | The Deadbeat Lebowski | 1805 |
3 | fog | 1667 |
4 | roast | 1481 |
5 | MadMax | 1377 |
6 | BOBO | 1352 |
7 | Igor Letov | 1298 |
8 | Terminator | 1191 |
9 | @nirvana_sf | 1168 |
10 | elverum | 1113 |
# | Nick | Playing Time |
---|---|---|
1 | tejas | 1 day, 2:37:17 |
2 | OGCJN | 17:01:59 |
3 | The Deadbeat Lebowski | 15:34:35 |
4 | BOBO | 15:12:24 |
5 | eL1k | 12:12:12 |
6 | sunshine | 11:48:19 |
7 | @nirvana_sf | 11:47:57 |
8 | Igor Letov | 10:03:07 |
9 | AccidenT | 9:57:23 |
10 | Ry | 8:46:51 |
*Most active stats are from the past 7 days