Added about 7 years ago
# | Nick | Score |
---|---|---|
1 | Zanzan | 2024 |
2 | DodgyDaN | 1702 |
3 | OGCJN | 1575 |
4 | real_grubby | 1566 |
5 | n44bz | 1437 |
6 | Lí | 1269 |
7 | fog | 1092 |
8 | Nintendo | 1071 |
9 | sTPHN | 1053 |
10 | Etsudo | 1026 |
# | Nick | Playing Time |
---|---|---|
1 | Lince | 15:10:25 |
2 | !MM[]RtA[L | 14:49:18 |
3 | OGCJN | 14:46:14 |
4 | Zanzan | 14:33:34 |
5 | EspenaJ | 13:03:49 |
6 | Nintendo | 11:21:30 |
7 | real_grubby | 11:17:02 |
8 | wave | 10:46:08 |
9 | DodgyDaN | 10:16:01 |
10 | Lí | 10:14:53 |
# | Name | # Games |
---|---|---|
1 | moscow duel #2 | 203 |
2 | moscow duel #1 | 202 |
3 | HOMER Germany Side | Frankfurt cool PING | 156 |
4 | |)ark Fiber Championships | DUEL #1 | 144 |
5 | opartgaming.com :: duel #1 | 120 |
6 | spb duel ranked #1 | 113 |
7 | hoq duel #3 - https://discord.io/houseofquake | 110 |
8 | sweden>>duel2>>ranked | 108 |
9 | |)ark Fiber Championships | DUEL #2 RU | 103 |
10 | hoq duel #4 - https://discord.io/houseofquake | 103 |
*Most active stats are from the past 7 days