Added about 5 years ago
# | Nick | Score |
---|---|---|
1 | Don Cangrejo | 10492 |
2 | Repsoollz | 10336 |
3 | Lí | 10333 |
4 | Rocke7eer | 10256 |
5 | sg4_ | 8511 |
6 | Conshuu | 7648 |
7 | MegaStyle | 5998 |
8 | forxak | 5811 |
9 | .:⁞OnlyRail⁞:. | 5332 |
10 | dynAmo | 4846 |
# | Nick | Playing Time |
---|---|---|
1 | Rocke7eer | 11:34:44 |
2 | Lí | 9:48:06 |
3 | Don Cangrejo | 9:00:49 |
4 | sg4_ | 8:29:55 |
5 | Repsoollz | 7:37:56 |
6 | Conshuu | 6:43:20 |
7 | MegaStyle | 6:34:31 |
8 | forxak | 5:11:15 |
9 | .:⁞OnlyRail⁞:. | 4:35:15 |
10 | chArle20 | 4:32:53 |
*Most active stats are from the past 7 days