Added about 5 years ago
# | Nick | Score |
---|---|---|
1 | fog👻 | 1145 |
2 | 3v1um | 469 |
3 | oriano | 434 |
4 | saturnz | 399 |
5 | MRX | 312 |
6 | 上海大師 | 277 |
7 | nice2cu | 256 |
8 | robo | 254 |
9 | dD | 238 |
10 | spfx | 216 |
# | Nick | Playing Time |
---|---|---|
1 | fog👻 | 7:18:36 |
2 | 3v1um | 7:08:47 |
3 | nice2cu | 4:04:42 |
4 | saturnz | 3:24:15 |
5 | robo | 3:23:16 |
6 | oriano | 3:18:28 |
7 | dD | 3:08:44 |
8 | MRX | 3:06:43 |
9 | lubabz | 3:00:00 |
10 | spfx | 2:44:49 |
*Most active stats are from the past 7 days